Base | Hitachi ZX 210LC-5 | JCB JS210 LC |
Engine | ISUZU AHK1 Tier4i | JCB EcoMAX 448 Tier4i |
Engine power | 122 kW – 164 hp | 126 kW – 172 hp |
Undercarriage length | 4.460mm – 14.6 ft | 4.460mm – 14.6 ft |
Width over tracks* | 2.490 / 2.990 / 2.490-3.490 mm – 8.2/9.8/8.2-11.45 ft | |
Mast | ||
Forward inclination | >20° | |
Backward inclination | >20° | |
Lateral inclination | ±5° | |
Mast vertical stroke | 2.250 mm – 7.4 ft | |
Rotary | ||
Nominal torque | 110 kNm – 81.130 lbf ft | |
Drilling speed (4+2) | 10 ÷ 40 rpm – spin off: 80 rpm | |
Rotary stroke | from 11.000 mm – 36 ft | |
Winches | ||
Main winch line pull | 360 kN – 80.940 lbf | |
Aux winch line pull | 37 kN – 8.320 lbf | |
Crowd system | ||
Pull down force | 150 kN – 33.750 lbf | |
Extraction force | 360 kN – 80.940 lbf | |
Total rotary stroke | min 12.750 mm – 41.8 ft | |
Excavation | ||
Max pile diameter | 800 mm – 30 in | |
Max pile depth* | up to 21 m – 68.9 ft | |
Min working headroom* | 14.000 mm – 46 ft | |
Transport | ||
Length* | 10.500 mm – 34.4 ft | |
Width* | 2.490 mm – 8.17 ft | |
Height | 3.050 mm – 10 ft | |
Weight (w/o tool)* | from 30.000 kg – 66.150 lb |
*depending on the configuration