Base | Hitachi ZX 130LC | JCB JS130 LC |
Engine | ISUZU AR-4JJ1X | JCB EcoMAX 444 |
Engine power | 78.5 kW – 106 hp | 81 kW – 109 hp |
Undercarriage length | 3.590 mm – 11.77 ft | 3.605mm – 11.82 ft |
Width over tracks | 2.490 mm – 8.17 ft | |
Mast | ||
Forward inclination | >20° | |
Backward inclination | >20° | |
Lateral inclination | ±6.5° | |
Mast vertical stroke | 1.600 mm – 5.25 ft | |
Rotary | ||
Nominal torque | 56 kNm – 41.300 lbfft | |
Drilling speed (6) | 10 ÷ 60 rpm | |
Rotary stroke | 1.400 mm – 4.6 ft | |
Winches | ||
Main winch line pull | 80 kN – 18.000 lbf | |
Aux winch line pull | 25 kN – 5.600 lbf | |
Crowd system | ||
Pull down force | 80 kN – 18.000 lbf | |
Extraction force | 180 kN – 40.450 lbf | |
Total rotary stroke | 3.000 mm – 9.85 ft | |
Excavation | ||
Max pile diameter | 1.200 mm – 48 in | |
Max pile depth | up to 28.5 m – 93.5 ft | |
Min working headroom* | 6.450 mm – 21.2 ft | |
Transport | ||
Length | 10.200 mm – 33.4 ft | |
Width | 2.490 mm – 8.2 ft | |
Height | 3.050 mm – 10 ft | |
Weight (w/o tool) | 19.000 kg – 42.400 lb |
*depending on the configuration